
Key Features
- Display mode: Live view/playback/full screen
- Supports video resolutions up to 6MP
- Supports smart camera search and 2-way audio
- Supports PTZ/preset point/preset sequence
- Supports iPhone/Android phone remote viewing over the Internet
- 4 x 3.5″ hard drive bays support disk capacity of up to 6TB
Product Information
The LevelOne NVR-0437 NVR enables live view, recording and playback for up to 32 IP network cameras at the same time, featuring up to 6-megapixel resolution and H.264/H.264+ video compression. Operation is easy and intuitive via the web browser interface (IE), enabling remote monitoring and functionality. Mobile device operations are also supported (iOS/Android), with remote viewing via the LevelOne NVR app.
The NVR also features built-in HDMI, VGA and USB ports for peripheral devices such as a monitor, mouse or keyboard, allowing users to operate directly from the NVR without the cost of adding a PC to the deployment. 4 HDD bays complete the package, with a disk capacity of up to 6TB making the LevelOne NVR-0437 a powerful, smart and cost-effective solution for managing your security network.
Supports dual gigabit LAN ports allowing for concurrent dual-connection, and providing a network backup in case of unscheduled network downtime.
Central Management System (CMS) software is included for free, with no license fees. The CMS is capable of managing up to 256 NVRs, making it suitable for large scale surveillance applications.
| |||
Standards & Protocols: | |||
TCP,UDP,IPv4,IPv6,Http,Https,SMTP,NTP,SNTP | |||
Embedded System: | |||
Linux based | |||
Port: | |||
10/100/1000 Mbps LAN Network Interfaces x 2 10/100 Mbps x 16 PoE (IEEE802.3af) AUDIO OUT x1 AUDIO IN x1 HDMI Interface x1 USB3.0 Interface x1 USB2.0 Interface x2 RS-232 Serial Interface x1 VGA Interface x1 RS-485 Serial Interface x1 ALARM IN x4 ALARM OUT x16 100~240VAC Power Input | |||
Button/Knob: | |||
Power shift Menu F1 F2 Rsc Edit Play Rec PTZ Prev | |||
Indicator: | |||
Power Ready Status Alarm HDD TxRx | |||
Video Compression: | |||
H.264/H264+ | |||
Resolution: | |||
Record Up to 6-Megapixel resolution | |||
Power Input: | |||
100-240V AC | |||
Power Consumption: | |||
20 Watt without hard disk | |||
| |||
PoE: | |||
16 port PoE (IEEE802.3af) | |||
Video: | |||
Decoding Live view / Playback resolution: 6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA/4CIF/DCIF/CIF/QCIF Synchronous playback: 16-ch Capability : 6-ch @ 1080p,[email protected],[email protected] 4CIF | |||
| |||
Number of Clients: | |||
128 | |||
Network Throughput: | |||
Outgoing bandwidth 80Mbps incoming bandwidth 160Mbps | |||
Storage Capacity: | |||
4 SATA interfaces for 4 HDDs Up to 6TB capacity for each HDD | |||
| |||
Temperature (°C): | |||
-10 to+55˚C (14 to131˚F) | |||
Humidity (Non-condensing): | |||
10 to 90 % | |||
| |||
Dimensions (W x D x H mm): | |||
445 × 390 ×70 mm ( 17.5″× 15.3″ × 2.8″) | |||
Weight (g): | |||
4 Kg (8.82 lb) | |||
| |||
EMI/EMS: | |||
CE/FCC | |||
Others: | |||
RoHS | |||
| |||
Viewing Systems: | |||
Windows IE browser 9 above | |||
Compatibility: | |||
Onvif Camera |
Empty tab. Edit page to add content here.