
Key Features
- Intelligent system with test temperature, Smart Child lock and Time Setting.
- Built in Annotator
- Makes notes on any the four channels using the built in annotator function
- E –Share / Air Link
- Equipped with multi screen mirroring system available for windows , android , Mac OC and iOS devices
- Bundled with Powerful IWB Software Design to make your presentations to jump off the page, let meeting become more interesting and engaging.
- Built In white board Software compatible with different documents
Product Information
DB-IFP IR Series is powerful and well-designed interactive flat panel with simple installation and maintance. Available in 4 different sizes with up to 4K screen resolution. Equipped with state of the edge software for interactive meeting and trainings. Its Android system is designed to accommodate four external displays.
Name of Item or Related Services | Technical Specification and Standards |
---|---|
Model | DB-0855 |
Brand | Dr. Board |
LED Panel Size | 55″ |
Led Brand | CMO/LG/AUO |
External size(mm) | 1307*777*107mm(without wall )Mounmount |
Customize black Board Size(mm) | 1520*934.7*150mm(without wall mount |
Carton size(mm) | 1440*260*1030 |
Net weight | 40kg |
Gross weight | 55kg |
Power | <250W |
Typical | W/W)115, (US)55, (KR)133 |
Standby power | ≤1W |
Display area | 1209.6(h)x680.4(v)mm |
Dynamic C/R | Mega |
Pixel size | 0.630(h)x0.630(v)mm |
V-Scanning Frequency | 48- 75 Hz |
H-Scanning Frequency | 30-81 khz |
Pixel Frequency | 148.5 Mhz |
Display colors | 16.7M colors |
Gamut | 65% |
Resolution | 1920x1080pixel |
Brightness | 350cd/m2 |
Response Time (G-to-G) | 6ms |
Viewing angle | 178 Degree |
TV Standard | NTSC M/N,PAL BG/DK/I/H,SECAM L/L |
Video Format | MPEG1,MPEG2,MPEG4,H264,RM,RMVB,MOV |
USB2.0 Multimedia Function | Video/Audio/Photo/txt |
Resolution | 1920 x 1080 |
HDMI format | HDMI 1.4; HDCP 1.3 |
Audio Output | 2 x 10W |
HDMI input | 2 Line (1 line for outside ,1 Line for inside OPS) |
VGA Input | 1 line |
PC Audio Input | 1 line |
Earphone Output | 1 line |
AV Input | 1 line |
Y/pb/cb/pr/cr input | 1 line |
Test Software | Supply touch screen LED test software to test the function of each couple of the LED lights and the drawing functions |
Anti-light interference | can work properly in sunlight condition |
Remote Control | TV Remote control |
Power cable | 1.5m |
CD | 1pcs |
Warranty Card | 1Pcs |
User manual | 1Pcs |
Wall brackets | 1 Set Free |
HDMI cable | 1.5m |
USB line | 3m |
Mobile Stand | Optional |
Android System | Android 5.1 |
CPU | Cortex A5324 1.4 GHz |
RAM | 1GB |
Flash | 4GB |
Empty tab. Edit page to add content here.